|
$500 |
25 |
Steven Sigman |
Mayfield Hts |
OH |
US |
|
$400 |
20 |
Paul Birdsall |
Cochrane |
AB |
CA |
|
$200 |
12 |
Stacey Airey |
Lethbridge |
AB |
CA |
|
$200 |
12 |
Lon Lindsey |
Louisville |
KY |
US |
|
$200 |
11 |
Joel Broughton |
Kingston |
ON |
CA |
|
$200 |
10 |
Adrian Pope |
Melton Mowbray |
LEICESTERSHIRE |
GB |
|
$200 |
10 |
Bill Murrieta |
San Luis Obispo |
CA |
US |
|
$100 |
9 |
Hedy Jean Haley |
Shallotte |
NC |
US |
|
$100 |
8 |
Brian Krogstad |
San Diego |
CA |
US |
|
$100 |
8 |
Janet Legere |
Calgary |
AB |
CA |
|
$100 |
8 |
Daniel Prevost |
Smooth Rock Falls |
ON |
CA |
|
$100 |
8 |
Cristina Munoz |
Woodend Vic |
AU | |
|
$100 |
7 |
Maury Wilks |
Orlando |
FL |
US |
|
$100 |
7 |
Alexei Zoubov |
Los Angeles |
CA |
US |
|
$100 |
7 |
Alonzo Brown |
East. St. Louis |
IL |
US |
|
$100 |
7 |
Jay Kanik |
Crossfield |
AB |
CA |
|
$100 |
7 |
John Seidl |
Farmington |
MN |
US |
|
$100 |
6 |
Fabien Nove-Josserand |
Johannesburg |
GAUTENG |
ZA |
|
$100 |
6 |
Kelly Pearson |
Boone |
IA |
US |
|
$100 |
6 |
Christina Castillo |
Sedona |
AZ |
US |
|
$100 |
6 |
Kevin Hass |
Wylie |
TX |
US |
|
$100 |
5 |
Richard Schulz |
Villa Park |
CA |
US |
|
$100 |
5 |
Tim Sebert |
Charlotte |
NC |
US |
|
$100 |
5 |
Alec Herring |
Austin |
TX |
US |
|
$100 |
5 |
William Blackwell |
Stockbridge |
GA |
US |
|
$100 |
5 |
Benjamin Zimunya |
Collegedale |
TN |
US |
|
$100 |
5 |
Petcharat Sitthichinda |
Bangkhen |
BANGKOK |
TH |
|
$100 |
5 |
Darren Olander |
San Jose |
CA |
US |
|
$100 |
5 |
Edmundo Ramirez |
Cuautitlan Izcalli |
edo de mexico |
MX |
|
$100 |
5 |
Jackie Dansereau |
Cochrane |
AB |
CA |
|
$100 |
5 |
Michael Baccheschi |
Torrington |
CT |
US |
|
$100 |
5 |
Bram Smith |
Canyon Lake |
TX |
US |
|
$100 |
5 |
Diane Spiller |
Toledo |
OH |
US |
| Weekly Confirmed Leaderboard Covers New Signups for the Week of 10/02/2006 - 10/08/2006 | |||||
| Amount | New Signups | Affiliate Name | City | State | Country |
| $700 | 35 | US | |||
| $500 | 27 | CA | |||
| $200 | 14 | CA | |||
| $200 | 14 | US | |||
| $200 | 12 | AU | |||
| $200 | 10 | CA | |||
| $100 | 9 | NO | |||
| $100 | 9 | US | |||
| $100 | 8 | US | |||
| $100 | 8 | US | |||
| $100 | 7 | US | |||
| $100 | 7 | CA | |||
| $100 | 7 | US | |||
| $100 | 7 | US | |||
| $100 | 7 | CA | |||
| $100 | 7 | US | |||
| $100 | 6 | US | |||
| $100 | 6 | CA | |||
| $100 | 6 | DE | |||
| $100 | 6 | US | |||
| $100 | 6 | US | |||
| $100 | 6 | US | |||
| $100 | 6 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | TH | |||
| $100 | 5 | ZA | |||
| $100 | 5 | CA | |||
| $100 | 5 | MX | |||
| $100 | 5 | US | |||
| $100 | 5 | TH | |||
| $100 | 5 | CO | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| Weekly Confirmed Leaderboard Covers New Signups for the Week of 09/25/2006 - 10/01/2006 | |||||
| Amount | New Signups | Affiliate Name | City | State | Country |
| $300 | 17 | CA | |||
| $300 | 15 | US | |||
| $200 | 14 | US | |||
| $200 | 12 | US | |||
| $200 | 11 | PH | |||
| $100 | 9 | GB | |||
| $100 | 9 | CA | |||
| $100 | 9 | US | |||
| $100 | 8 | US | |||
| $100 | 8 | US | |||
| $100 | 7 | US | |||
| $100 | 7 | CA | |||
| $100 | 7 | US | |||
| $100 | 6 | US | |||
| $100 | 6 | CA | |||
| $100 | 6 | US | |||
| $100 | 6 | AU | |||
| $100 | 5 | EC | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | CN | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | CA | |||
| $100 | 5 | US | |||
| $100 | 5 | AU | |||
| Weekly Confirmed Leaderboard Covers New Signups for the Week of 09/18/2006 - 09/24/2006 | |||||
| Amount | New Signups | Affiliate Name | City | State | Country |
| $400 | 23 | CA | |||
| $300 | 15 | US | |||
| $300 | 15 | CA | |||
| $200 | 11 | US | |||
| $200 | 10 | CA | |||
| $100 | 9 | US | |||
| $100 | 9 | US | |||
| $100 | 8 | US | |||
| $100 | 7 | GB | |||
| $100 | 7 | TH | |||
| $100 | 7 | ZA | |||
| $100 | 7 | CO | |||
| $100 | 7 | AU | |||
| $100 | 6 | EC | |||
| $100 | 6 | SG | |||
| $100 | 6 | TH | |||
| $100 | 6 | US | |||
| $100 | 6 | US | |||
| $100 | 5 | TH | |||
| $100 | 5 | EC | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | MX | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | CA | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| Weekly Confirmed Leaderboard Covers New Signups for the Week of 09/11/2006 - 09/17/2006 | |||||
| Amount | New Signups | Affiliate Name | City | State | Country |
| $400 | 22 | CA | |||
| $400 | 20 | CA | |||
| $200 | 12 | US | |||
| $200 | 11 | US | |||
| $100 | 8 | US | |||
| $100 | 8 | CA | |||
| $100 | 8 | US | |||
| $100 | 7 | GB | |||
| $100 | 7 | US | |||
| $100 | 7 | NO | |||
| $100 | 7 | US | |||
| $100 | 7 | US | |||
| $100 | 6 | CA | |||
| $100 | 5 | US | |||
| $100 | 5 | TH | |||
| $100 | 5 | US | |||
| $100 | 5 | ZA | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | TH | |||
| $100 | 5 | TH | |||
| $100 | 5 | AU | |||
| Weekly Confirmed Leaderboard Covers New Signups for the Week of 09/04/2006 - 09/10/2006 | |||||
| Amount | New Signups | Affiliate Name | City | State | Country |
| $500 | 27 | CA | |||
| $300 | 16 | ZA | |||
| $300 | 15 | US | |||
| $200 | 12 | US | |||
| $200 | 12 | US | |||
| $200 | 10 | CA | |||
| $100 | 8 | CA | |||
| $100 | 8 | US | |||
| $100 | 8 | US | |||
| $100 | 8 | US | |||
| $100 | 8 | AU | |||
| $100 | 7 | US | |||
| $100 | 6 | US | |||
| $100 | 6 | US | |||
| $100 | 5 | GB | |||
| $100 | 5 | FR | |||
| $100 | 5 | US | |||
| $100 | 5 | CA | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
| $100 | 5 | US | |||
